Activity History
2009 May
C 4/26/09 5:07 pm 26.17 mi
R 4/20/09 10:29 am 26.52 mi
R 4/20/09 10:29 am 26.80 mi
R 1/20/09 12:36 pm 2.41 mi
C 12/6/08 2:45 pm 5.10 mi
2009 April
C 11/25/08 3:48 pm 5.78 mi
C 11/25/08 3:48 pm 2.93 mi
H 11/25/08 3:48 pm 2.90 mi
S 11/25/08 3:48 pm 3.22 mi
R 11/25/08 3:48 pm 2.74 mi
W 11/25/08 3:48 pm 2.74 mi
W 11/9/08 7:44 am 2.47 mi
C 11/8/08 1:46 pm 2.53 mi
W 11/4/08 5:53 pm 1.84 mi
R 11/3/08 3:47 pm 6.00 mi
S 11/3/08 1:37 pm 2.45 mi
C 11/1/08 2:12 pm 13.86 mi
C 11/1/08 1:31 pm 2.36 mi
H 10/27/08 5:25 pm 2.02 mi
R 10/26/08 2:20 pm 6.43 mi
C 10/26/08 12:38 pm 4.54 mi
S 10/25/08 1:13 pm 2.53 mi
R 10/24/08 8:38 am 2.70 mi
R 10/19/08 10:47 am 7.83 mi
2009 March
2009 February
2009 January
H 10/16/08 5:48 pm 2.34 mi
R 10/16/08 3:46 pm 1.28 mi
R 10/13/08 8:07 am 19.32 mi
R 10/12/08 2:38 pm 2.59 mi
H 10/11/08 1:36 pm 7.20 mi
R 8/19/08 12:34 pm 3.03 mi
R 8/15/08 12:21 pm 4.11 mi
C 8/13/08 2:03 pm 8.75 mi
C 7/15/08 6:00 pm 3.72 mi
Start Time
12:04 PM
End Time
1:32 PM
Duration
01 : 34 : 22
h : m : s
Distance
12.47
miles
Avg. Pace
8.34
min/mile
Avg. Speed
3.96
mph
Elevation
196
feet
Burned
3968
calories
notes: 
No notes have been entered for this activity.
splits
mile pace climb (ft)
1 8:24 32
2 8:34 24
3 9:12 -16
4 9:04 35
5 9:21 5
6 9:24 -78
edit settingsshare your activity
URL
Embed
 
export to:   Google Earth  GPX
 

Login to your account here.

Email:
Password:
   Remember me on this computer
 
 
 
log in
 
 
cancel
Forgot your password? recover it here.

choose which version you would like to use:

RunKeeper RunKeeper Free